Buckinghamshire Youth Justice Plan 2025 to 2026
Section 1: Who did we work with in 2024 to 2025
Buckinghamshire is a County within the South East of England, bordered by six other Counties, and London can be reached in under 30 minutes.
In 2022, the recorded population within Buckinghamshire was 551,560, with a projected rise to over 564,000 by 2030.
The following data relates to children receiving outcomes between April 2024 and March 2025.
Note: Need the data to correctly create the pie charts.
Percentage by age
| Values | Percentage (%) | |
|---|---|---|
| 10 years | 0.3 | 0.3% |
| 11 years | 2.4 | 2.6% |
| 12 years | 0.7 | 0.7% |
| 13 years | 11.6 | 12.4% |
| 14 years | 12.6 | 13.4% |
| 15 years | 19.6 | 20.9% |
| 16 years | 23.6 | 25.2% |
| 17 years | 22.3 | 23.8% |
| 18 years | 0.7 | 0.7% |
Percentage by ethnicity
| Values | Percentage (%) | |
|---|---|---|
| White | 60.3 | 60.3% |
| Mixed | 8.1 | 8.1% |
| Asian | 12.3 | 12.3% |
| Black | 6.9 | 6.9% |
| Other | 0.6 | 0.6% |
| Unknown/Refused to say | 11.8 | 11.8% |
Percentage with SEND
| Values | Percentage (%) | |
|---|---|---|
| Educational Health and Care Plan (EHCP) | 50.2 | 50.2% |
| Special Education Needs (SEN) support | 20.5 | 20.5% |
| Not applicable | 29.3 | 29.3% |
- 75% were male
- 24.7% were female
- 0.3% chose not to disclose their gender
- 16.2% of outcomes were statutory and 83.8% were non-statutory.